Другие трансмиссионные компоненты
Компания ООО «ТА Восток» старается максимально обеспечить потребности своих Заказчиков в качественных запчастях для различных видов спецтехники.
Ряд запчастей встречаются на специализированной технике, как:
- Ричстакеры и портовые тягачи;
- аэродромные тягачи;
- шахтные самосвалы и шахтные погрузчики;
- телескопические краны и телескопические погрузчики.
Если вы нашли интересующую вас запчасть в списке ниже, вы можете отправить нам запрос по электронной почте в разделе КОНТАКТЫ или позвонив по телефону.
10.5582.P1 | wheel stud |
10.5582.P2 | wheel stud |
10.5582.P3 | wheel stud |
R081.367.P2 | wheel stud |
74361N22F10 | wheel nut |
101.1273.1 | wheel hub |
101.1511.1 | wheel hub |
101.1820.1 | wheel hub |
106.1237.0 | wheel hub |
91.5292.1 | wheel hub |
R081.272.0 | wheel hub |
10.5573.4 | tapered roller bearing |
30215 | tapered roller bearing |
30218 | tapered roller bearing |
31311 | tapered roller bearing |
31312 | tapered roller bearing |
31313 | tapered roller bearing |
31314 | tapered roller bearing |
31318 | tapered roller bearing |
31320 | tapered roller bearing |
32017 | tapered roller bearing |
32026 | tapered roller bearing |
32030 | tapered roller bearing |
32034 | tapered roller bearing |
32038 | tapered roller bearing |
32220 | tapered roller bearing |
32936 | tapered roller bearing |
33116 | tapered roller bearing |
JM734449/10 JM734449/JM734410 |
tapered roller bearing |
JW7049/010 JW7049/JW7010 |
tapered roller bearing |
JW8049/010 JW8049/JW8010 |
tapered roller bearing |
509251-343 | sun gear |
509251-673 | sun gear |
510251-143 | sun gear |
510251-163 | sun gear |
510251-183 | sun gear |
510251-222 | sun gear |
81.6612.4 | Sleeve |
109.376.3 | setting ring |
51.921.4 | setting ring |
71.1089.3 | setting ring |
91.6275.3 | setting ring |
7603NA14X18 A14X18 DIN7603-Cu |
sealing ring |
7603NA16X20 A16X20 DIN7603-Cu |
sealing ring |
7603NA24X30 A24X30 DIN7603-Cu |
sealing ring |
7603NA42X49 A42X49 DIN7603-Cu |
sealing ring |
906N16F5 M16X1,5 DIN906-5.8 |
screw plug |
908N16F5 M16X1,5 DIN908-5.8 |
screw plug |
908N16F5M M16X1,5 DIN908-5.8 mit Magnet |
screw plug |
908N24F5 M24X1,5 DIN908-5.8 |
screw plug |
908N24F5M M24X1,5 DIN908-5.8 mit Magnet |
screw plug |
910N42F5 M42X1,5 DIN910-5.8 |
screw plug |
UNF9/16-18 9/16-18 6HP50N-S SAE 090109B |
screw plug |
509255-1092 | ring gear carrier |
509255-532 | ring gear carrier |
510255-153 | ring gear carrier |
510255-253 | ring gear carrier |
108.968.2 set with pos.401 |
ring gear |
509252-222 | ring gear |
509252-452 | ring gear |
510252-082 | ring gear |
510252-122 | ring gear |
82.0371.2 set with pos.401 |
ring gear |
10.3106.4 | Ring |
101.1506.4 | Ring |
101.428.4 | Ring |
101.747.4 | Ring |
101.827.4 | Ring |
101.830.4 | Ring |
507249-234 | Ring |
509249-094 | Ring |
510249-004 | Ring |
91.3678.4 | Ring |
91.3679.4 | Ring |
91.4166.4 | Ring |
R085.223.4 | Ring |
507247-034 | retainer |
509247-024 | retainer |
10.7932.4 | repair set |
090X110L12V 90X110X12 BAUMSLX7 Viton |
radial seal ring |
090X120L12V 90X120X12BAUMSLX7Viton |
radial seal ring |
105X130L12V 105X130X12BAUMSL Viton |
radial seal ring |
145X190L17V 145X190X17BAUMSL Viton |
radial seal ring |
180X210L08N 180X210X8,5BABSLNBR |
radial seal ring |
180X210L08V 180X210X8,5 BABSL Viton |
radial seal ring |
220X250L16N 220X250X16B1DSL NBR |
radial seal ring |
240X270L08V 240X270X8,5 BABSL Viton |
radial seal ring |
509254-014 | planetary pin |
509254-064 | planetary pin |
509254-074 | planetary pin |
509254-264 | planetary pin |
510254-034 | planetary pin |
510254-044 | planetary pin |
509250-501 | planetary housing |
509250-581 | planetary housing |
510250-211 | planetary housing |
510250-231 | planetary housing |
510250-340 | planetary housing |
509253-143 | planetary gear |
509253-353 | planetary gear |
510253-043 | planetary gear |
510253-053 | planetary gear |
510253-113 | planetary gear |
510253-133 | planetary gear |
510257-041 | planetary carrier |
510257-051 | planetary carrier |
10.3756.4 | piston guide ring |
10.4536.4 | piston guide ring |
509275-2732 | piston |
509275-3631 | piston |
507275-1032 | outer disk |
507275-773 | outer disk |
91.7364.3 | outer disk |
O135X2,5V 135X2,5, FKM, 70 Shore |
O-Ring |
O14X2V | O-Ring |
O155X3N | O-Ring |
O15X3N | O-Ring |
O20X3V | O-Ring |
O210X3N | O-Ring |
O280X3N | O-Ring |
O320X3N | O-Ring |
O360X4N | O-Ring |
O380X4N 380X4, NBR, 70 Shore |
O-Ring |
O390X3N | O-Ring |
O440X4N | O-Ring |
O456X3,5N | O-Ring |
O45X2V | O-Ring |
O475X4N | O-Ring |
O485X5N | O-Ring |
O540X4N | O-Ring |
O7,5X1,5N | O-Ring |
101.2054.2 | nut |
507270-113 | nut |
507270-123 | nut |
507270-303 | nut |
509275-5344 | nut |
10.2913.4 | needle bearing |
10.4520.4 | needle bearing |
10.4523.4 | needle bearing |
10.5667.4 | needle bearing |
K045X055X20 | needle bearing |
10.4286.4 | locking pin |
10.4834.P1 | locking pin |
1481N5X20 5X20 DIN1481 |
locking pin |
1481N7X30 7X30 DIN1481 |
locking pin |
1481N7X40 7X40 DIN1481 |
locking pin |
1481N8X20 8X20 DIN1481 |
locking pin |
106.060.4 | lock plate |
109.105.5 | lock plate |
91.6401.4 | lock plate |
507265-471 | intermediate piece |
509275-3350 | intermediate piece |
509275-3620 | intermediate piece |
507275-1023 | inner disk |
507275-343 | inner disk |
507275-943 | inner disk |
91.7363.3 | inner disk |
509275-2701 | housing |
509275-3061 | housing |
509275-4010 | housing |
7984N12X258 M12X25 DIN7984-8.8 |
hexagon socket screw |
912N10X109 M10X10 DIN912-10.9 |
hexagon socket screw |
912N10X169 M10X16 DIN912-10.9 |
hexagon socket screw |
912N14X1109 M14X110 DIN912-10.9 |
hexagon socket screw |
912N14X359 M14X35 DIN912-10.9 |
hexagon socket screw |
912N14X402 M14X40 DIN912-12.9 |
hexagon socket screw |
912N14X409 M14X40 DIN912-10.9 |
hexagon socket screw |
912N14X559 M14X55 DIN912-10.9 |
hexagon socket screw |
912N14X909 M14X90 DIN912-10.9 |
hexagon socket screw |
912N16X1009 M16x100 DIN912-10.9 |
hexagon socket screw |
912N16X1209 M16X120 DIN912-10.9 |
hexagon socket screw |
912N16X1409 M16x140 DIN912-10.9 |
hexagon socket screw |
912N16X2009 M16X200 DIN912-10.9 |
hexagon socket screw |
912N16X409 M16X40 DIN912-10.9 |
hexagon socket screw |
912N16X709 M16X70 DIN912-10.9 |
hexagon socket screw |
912N18X609 M18X60 DIN912-10.9 |
hexagon socket screw |
912N20F509 M20X1,5X50 DIN912-10.9 |
hexagon socket screw |
912N20X1009 M20X100 DIN912-10.9 |
hexagon socket screw |
912N20X1109 M20X110 DIN912-10.9 |
hexagon socket screw |
912N20X409 M20X40 DIN912-10.9 |
hexagon socket screw |
912N20X452 M20X45 DIN912-12.9 |
hexagon socket screw |
912N20X459 M20X45 DIN912-10.9 |
hexagon socket screw |
912N24X509 M24X50 DIN912-10.9 |
hexagon socket screw |
912N8X209 M8X20 DIN912-10.9 |
hexagon socket screw |
931N14X709 M14X70 DIN931-10.9 |
hexagon screw |
931N14X909 M14X90 DIN931-10.9 |
hexagon screw |
931N16X1009 M16X100 DIN931-10.9 |
hexagon screw |
931N16X809 M16X80 DIN931-10.9 |
hexagon screw |
931N16X909 M16X90 DIN931-10.9 |
hexagon screw |
931N20X1202 M20X120 DIN931-12.9 |
hexagon screw |
933N14X409 M14X40 DIN933-10.9 |
hexagon screw |
933N14X509 M14X50 DIN933-10.9 |
hexagon screw |
933N16X359 M16X35 DIN933-10.9 |
hexagon screw |
933N16X452 M16X45 DIN933-12.9 |
hexagon screw |
933N16X459 M16X45 DIN933-10.9 |
hexagon screw |
933N16X509 M16X50 DIN933-10.9 |
hexagon screw |
933N20X459 M20X45 DIN933-10.9 |
hexagon screw |
933N20X509 M20X50 DIN933-10.9 |
hexagon screw |
933N6X129 M6X12 DIN933-10.9 |
hexagon screw |
933N8X129 M8X12 DIN933-10.9 |
hexagon screw |
439NB16F5 M16X1,5 DIN439-B |
hexagon nut |
936N24F5 M24X1,5 DIN936-5S |
hexagon nut |
936N30F5 M30X1,5 DIN936-5S |
hexagon nut |
985N22F10 M22X1,5 DIN985-10 |
hexagon nut |
10.3757.4 | gasket kit |
10.4534.4 | gasket kit |
10.4535.4 | gasket kit |
10.1998.P1 | face seal |
10.7386.P1 | face seal |
108.967.2 set with pos.402 |
drive pinion |
82.0370.2 set with pos.402 |
drive pinion |
109.2876.2 | drive flange |
51.5105.2 | drive flange |
82.0472.2 | drive flange |
91.6507.2 | drive flange |
10.2819.4 | disk |
10.3647.4 | disk |
10.5406.4 RH and LH from drain plug located |
disk |
109.1390.4 | disk |
109.2873.P1 | disk |
109.2873.P2 | disk |
109.2873.P5 | disk |
109.2886.4 | disk |
125NA17/300 A17 DIN125-300HV |
disk |
25201N20 20 DIN25201 |
disk |
507256-065 | disk |
508256-004 | disk |
509256-025 | disk |
510256-014 | disk |
6916N23 23 M22 DIN6916 |
disk |
72.1906.4 | disk |
81.9809.4 | disk |
91.6291.3 | disk |
91.7590.4 | disk |
91.7634.3 | disk |
R081.327.4 | disk |
S070X82X3,5 70X82X3,5 DIN988 |
disk |
S090X105X3, 90X105X3,5 DIN988 |
disk |
S105X130X3, 105X130X3,5 DIN988 |
disk |
S130X160X3, 130X160X3,5 DIN988 |
disk |
109.2518.2 | differential spider |
71.784.3 | differential spider |
81.9806.3 | differential spider |
91.6289.2 | differential spider |
109.2094.3 | differential side gear |
71.786.2 | differential side gear |
81.9947.2 | differential side gear |
91.6287.2 | differential side gear |
91.7205.2 | differential side gear |
71.1066.1 set with pos.404 |
differential housing |
71.3314.2 set with pos.403 |
differential housing |
81.9811.1 set with pos.403 |
differential housing |
81.9813.0 set with pos.404 |
differential housing |
D6293/6295 | differential housing |
D7203/7204 | differential housing |
108.927.0 | differential carrier |
109.2883.0 | differential carrier |
72.1946.0 | differential carrier |
91.6262.0 | differential carrier |
101.2882.AA | differential and carrier assembly |
106.1380.AA | differential and carrier assembly |
106.1487.AA | Differential and carrier assembly |
91.8628.AA | differential and carrier assembly |
106.1472.AA | Differential |
82.9467.AA | Differential |
10.7027.4 | Cup |
107.426.4 | Cup |
109.2845.2 | cover |
72.1950.3 | cover |
509275-1353 | compression spring |
509275-1363 | compression spring |
109.083.4 | compensation plate |
109.2885.4 | circlip |
471N130X4 A130X4 DIN471 |
circlip |
471N55X3 55X3 DIN471 |
circlip |
471N65X4 AS65X4 DIN471 |
circlip |
WR40 | circlip |
1587N16F5 M16X1,5 DIN1587 |
cap nut |
108.960.4 | bushing |
109.2361.4 not sold separately |
bushing |
109.590.4 | bushing |
71.783.4 not sold separately |
bushing |
81.9786.4 | bushing |
81.9808.4 | bushing |
91.3677.4 | bushing |
91.6281.3 | bushing |
91.6290.4 | bushing |
1019-03-00 M14X1,5 |
breather |
509275-3180 | brake housing |
509275-2720 | brake carrier |
509275-4030 | brake carrier |
509275-4670 | brake carrier |
509275-4790 | brake carrier |
101.1577P1 | brake |
101.1580P1 | brake |
101.1871P1 | brake |
101.2353P1 | brake |
111.0624P2 | brake |
107.427.5 | Bolt |
109.272.5 | Bolt |
109.273.4 | Bolt |
509275-4024 | Bolt |
3.3510-0800 3.3510-0800.1/A0020 |
bleeding socket |
3.3518-1501 3.3518-1501.2M/R0023 |
bleeder valve |
91/140 | bevel wheel set |
108.931.2 | bearing flange |
109.2844.2 | bearing flange |
F210540 | bearing |
SL182208C3 | bearing |
109.2751P18 | axle shaft |
109.2751P26 | axle shaft |
109.2751P50 | axle shaft |
71.7077.P32 71.7077.P70 |
axle shaft |
91.2982.P20 | axle shaft |
91.5792.P3 | axle shaft |
101.2882.AG | axle housing |
106.1380.AG | axle housing |
106.1472.AG | axle housing |
106.1487.AG | Axle housing |
91.8628.AG | axle housing |
109.2652.4 | adjusting nut |
111.038.4 | adjusting nut |
71.2702.4 | adjusting nut |
10.2919.4 | gasket kit |
109.1393.4 incl. pos. 412 or 1273 |
differential pinion |
71.785.2 incl. pos. 412 |
differential pinion |
81.9946.2 | differential pinion |
91.6288.2 | differential pinion |
82.9467.AG | axle housing |
509275-2710 | intermediate piece |